<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Illustrator TUTfactory &#187; Special Effects</title>
	<atom:link href="http://illustrator.tutfactory.com/category/special-effects/feed/" rel="self" type="application/rss+xml" />
	<link>http://illustrator.tutfactory.com</link>
	<description>Shipping Illustrator tutorials from around the net</description>
	<lastBuildDate>Thu, 08 Jul 2010 21:12:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Themed Repeating Pattern</title>
		<link>http://illustrator.tutfactory.com/special-effects/themed-repeating-pattern/</link>
		<comments>http://illustrator.tutfactory.com/special-effects/themed-repeating-pattern/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 15:08:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Special Effects]]></category>
		<category><![CDATA[brown]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[shape]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[wallpaper]]></category>

		<guid isPermaLink="false">http://illustrator.tutfactory.com/?p=158</guid>
		<description><![CDATA[Follow this Adobe Illustrator tutorial to create a range of simple vector objects based around the theme of a designer&#8217;s lifestyle, then tile them together into a cool looking repeating pattern. The creation of objects based on Illustrator&#8217;s basic shapes makes for a great tutorial for beginners while resulting in an awesome outcome which can [...]<div id="related">
<div>
<h2 class="big">Similar Tutorials</h2>
<div style="clear:both"></div>
</div>
<ul>
		<li>
		<a href="http://illustrator.tutfactory.com/drawing/realistic-candy-bar/" title="Realistic Candy Bar">
						<img src="http://illustrator.tutfactory.com/wp-content/uploads/2009/09/step13_b1-150x150.jpg" alt="Realistic Candy Bar" class="thumbnail" />
		</a>
	</li>
		<li>
		<a href="http://illustrator.tutfactory.com/icon-design/shiny-film-slate-icon/" title="Shiny Film Slate Icon">
						<img src="http://illustrator.tutfactory.com/wp-content/uploads/2009/09/previewilsl-150x150.jpg" alt="Shiny Film Slate Icon" class="thumbnail" />
		</a>
	</li>
		<li>
		<a href="http://illustrator.tutfactory.com/drawing/drawing-a-graphics-tablet/" title="Drawing a Graphics Tablet">
						<img src="http://illustrator.tutfactory.com/wp-content/uploads/2009/09/preview11-150x150.jpg" alt="Drawing a Graphics Tablet" class="thumbnail" />
		</a>
	</li>
	</ul>
<div style="clear:both"></div>
</div>
]]></description>
			<content:encoded><![CDATA[<p style="float:right; padding:1px; border:1px #dddddd solid; margin:20px;">
<a href="http://illustrator.tutfactory.com/special-effects/themed-repeating-pattern/">
	<img src="http://illustrator.tutfactory.com/wp-content/uploads/2009/09/ilrepeatpa.jpg" alt="thumbnail" />
</a>
	</p><p>Follow this Adobe Illustrator tutorial to create a range of simple vector objects based around the theme of a designer&#8217;s lifestyle, then tile them together into a cool looking repeating pattern. The creation of objects based on Illustrator&#8217;s basic shapes makes for a great tutorial for beginners while resulting in an awesome outcome which can be put to use in a range of design projects. Let&#8217;s go&#8230;</p>
<div id="related">
<div>
<h2 class="big">Similar Tutorials</h2>
<div style="clear:both"></div>
</div>
<ul>
		<li>
		<a href="http://illustrator.tutfactory.com/drawing/realistic-candy-bar/" title="Realistic Candy Bar">
						<img src="http://illustrator.tutfactory.com/wp-content/uploads/2009/09/step13_b1-150x150.jpg" alt="Realistic Candy Bar" class="thumbnail" />
		</a>
	</li>
		<li>
		<a href="http://illustrator.tutfactory.com/icon-design/shiny-film-slate-icon/" title="Shiny Film Slate Icon">
						<img src="http://illustrator.tutfactory.com/wp-content/uploads/2009/09/previewilsl-150x150.jpg" alt="Shiny Film Slate Icon" class="thumbnail" />
		</a>
	</li>
		<li>
		<a href="http://illustrator.tutfactory.com/drawing/drawing-a-graphics-tablet/" title="Drawing a Graphics Tablet">
						<img src="http://illustrator.tutfactory.com/wp-content/uploads/2009/09/preview11-150x150.jpg" alt="Drawing a Graphics Tablet" class="thumbnail" />
		</a>
	</li>
	</ul>
<div style="clear:both"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://illustrator.tutfactory.com/special-effects/themed-repeating-pattern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorful Abstract Swirls</title>
		<link>http://illustrator.tutfactory.com/special-effects/colorful-abstract-swirls/</link>
		<comments>http://illustrator.tutfactory.com/special-effects/colorful-abstract-swirls/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 10:27:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Special Effects]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[shiny]]></category>
		<category><![CDATA[wallpaper]]></category>

		<guid isPermaLink="false">http://illustrator.tutfactory.com/?p=122</guid>
		<description><![CDATA[This Adobe Illustrator tutorial will show you how to create an abstract art that can be used for wallpaper, website header or background images. It is fun and easy. You will learn how to use the Warp and Twirl tool to create abstract vector art in minutes. Users with basic skills should be able to [...]<div id="related">
<div>
<h2 class="big">Similar Tutorials</h2>
<div style="clear:both"></div>
</div>
<ul>
		<li>
		<a href="http://illustrator.tutfactory.com/drawing/shiny-vector-dice/" title="Shiny Vector Dice">
						<img src="http://illustrator.tutfactory.com/wp-content/uploads/2009/08/preview21-150x150.jpg" alt="Shiny Vector Dice" class="thumbnail" />
		</a>
	</li>
		<li>
		<a href="http://illustrator.tutfactory.com/text-effects/scribble-type-effect/" title="Scribble Type Effect">
						<img src="http://illustrator.tutfactory.com/wp-content/uploads/2009/10/preview1-150x150.jpg" alt="Scribble Type Effect" class="thumbnail" />
		</a>
	</li>
		<li>
		<a href="http://illustrator.tutfactory.com/special-effects/spectrum-spirograph/" title="Spectrum Spirograph">
						<img src="http://illustrator.tutfactory.com/wp-content/uploads/2009/08/spiro.jpg" alt="Spectrum Spirograph" class="thumbnail" />
		</a>
	</li>
	</ul>
<div style="clear:both"></div>
</div>
]]></description>
			<content:encoded><![CDATA[<p style="float:right; padding:1px; border:1px #dddddd solid; margin:20px;">
<a href="http://illustrator.tutfactory.com/special-effects/colorful-abstract-swirls/">
	<img src="http://illustrator.tutfactory.com/wp-content/uploads/2009/09/absillcol.jpg" alt="thumbnail" />
</a>
	</p><p>This Adobe Illustrator tutorial will show you how to create an abstract art that can be used for wallpaper, website header or background images. It is fun and easy. You will learn how to use the Warp and Twirl tool to create abstract vector art in minutes. Users with basic skills should be able to handle this tutorial. To continue on this tutorial, you need Adobe Illustrator CS or above.</p>
<div id="related">
<div>
<h2 class="big">Similar Tutorials</h2>
<div style="clear:both"></div>
</div>
<ul>
		<li>
		<a href="http://illustrator.tutfactory.com/drawing/shiny-vector-dice/" title="Shiny Vector Dice">
						<img src="http://illustrator.tutfactory.com/wp-content/uploads/2009/08/preview21-150x150.jpg" alt="Shiny Vector Dice" class="thumbnail" />
		</a>
	</li>
		<li>
		<a href="http://illustrator.tutfactory.com/text-effects/scribble-type-effect/" title="Scribble Type Effect">
						<img src="http://illustrator.tutfactory.com/wp-content/uploads/2009/10/preview1-150x150.jpg" alt="Scribble Type Effect" class="thumbnail" />
		</a>
	</li>
		<li>
		<a href="http://illustrator.tutfactory.com/special-effects/spectrum-spirograph/" title="Spectrum Spirograph">
						<img src="http://illustrator.tutfactory.com/wp-content/uploads/2009/08/spiro.jpg" alt="Spectrum Spirograph" class="thumbnail" />
		</a>
	</li>
	</ul>
<div style="clear:both"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://illustrator.tutfactory.com/special-effects/colorful-abstract-swirls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caramel Ripple Effect</title>
		<link>http://illustrator.tutfactory.com/special-effects/caramel-ripple-effect/</link>
		<comments>http://illustrator.tutfactory.com/special-effects/caramel-ripple-effect/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 15:53:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Special Effects]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[brown]]></category>
		<category><![CDATA[shiny]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://illustrator.tutfactory.com/?p=109</guid>
		<description><![CDATA[In this tutorial, we will create a hot chocolate caramel effect using some distort tools and the 3D revolve tool. This is a simple and effective technique to obtain a quality vector ripple effect quickly. Here we go! Similar Tutorials<div id="related">
<div>
<h2 class="big">Similar Tutorials</h2>
<div style="clear:both"></div>
</div>
<ul>
		<li>
		<a href="http://illustrator.tutfactory.com/character-design/cute-hippo-character/" title="Cute Hippo Character">
						<img src="http://illustrator.tutfactory.com/wp-content/uploads/2009/09/hippoill.jpg" alt="Cute Hippo Character" class="thumbnail" />
		</a>
	</li>
		<li>
		<a href="http://illustrator.tutfactory.com/drawing/shiny-vector-dice/" title="Shiny Vector Dice">
						<img src="http://illustrator.tutfactory.com/wp-content/uploads/2009/08/preview21-150x150.jpg" alt="Shiny Vector Dice" class="thumbnail" />
		</a>
	</li>
		<li>
		<a href="http://illustrator.tutfactory.com/text-effects/scribble-type-effect/" title="Scribble Type Effect">
						<img src="http://illustrator.tutfactory.com/wp-content/uploads/2009/10/preview1-150x150.jpg" alt="Scribble Type Effect" class="thumbnail" />
		</a>
	</li>
	</ul>
<div style="clear:both"></div>
</div>
]]></description>
			<content:encoded><![CDATA[<p style="float:right; padding:1px; border:1px #dddddd solid; margin:20px;">
<a href="http://illustrator.tutfactory.com/special-effects/caramel-ripple-effect/">
	<img src="http://illustrator.tutfactory.com/wp-content/uploads/2009/09/preview1-150x150.jpg" alt="thumbnail" />
</a>
	</p><p>In this tutorial, we will create a hot chocolate caramel effect using some distort tools and the 3D revolve tool. This is a simple and effective technique to obtain a quality vector ripple effect quickly. Here we go!</p>
<div id="related">
<div>
<h2 class="big">Similar Tutorials</h2>
<div style="clear:both"></div>
</div>
<ul>
		<li>
		<a href="http://illustrator.tutfactory.com/character-design/cute-hippo-character/" title="Cute Hippo Character">
						<img src="http://illustrator.tutfactory.com/wp-content/uploads/2009/09/hippoill.jpg" alt="Cute Hippo Character" class="thumbnail" />
		</a>
	</li>
		<li>
		<a href="http://illustrator.tutfactory.com/drawing/shiny-vector-dice/" title="Shiny Vector Dice">
						<img src="http://illustrator.tutfactory.com/wp-content/uploads/2009/08/preview21-150x150.jpg" alt="Shiny Vector Dice" class="thumbnail" />
		</a>
	</li>
		<li>
		<a href="http://illustrator.tutfactory.com/text-effects/scribble-type-effect/" title="Scribble Type Effect">
						<img src="http://illustrator.tutfactory.com/wp-content/uploads/2009/10/preview1-150x150.jpg" alt="Scribble Type Effect" class="thumbnail" />
		</a>
	</li>
	</ul>
<div style="clear:both"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://illustrator.tutfactory.com/special-effects/caramel-ripple-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorful Skateboard Deck</title>
		<link>http://illustrator.tutfactory.com/special-effects/colorful-skateboard-deck/</link>
		<comments>http://illustrator.tutfactory.com/special-effects/colorful-skateboard-deck/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 18:58:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Special Effects]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[lines]]></category>
		<category><![CDATA[purple]]></category>
		<category><![CDATA[skateboard]]></category>

		<guid isPermaLink="false">http://illustrator.tutfactory.com/?p=77</guid>
		<description><![CDATA[There’s nothing cooler than designing artwork for a skateboard deck! Follow this walkthrough in Adobe Illustrator to create your own vibrant and stunning vector artwork using geometric lines, shapes and a perfect colour scheme. The result is an awesome deck design ready for wall hanging, or hooking up with trucks and wheels for a session [...]<div id="related">
<div>
<h2 class="big">Similar Tutorials</h2>
<div style="clear:both"></div>
</div>
<ul>
		<li>
		<a href="http://illustrator.tutfactory.com/drawing/skull-patterned-skate-deck/" title="Skull Patterned Skate Deck">
						<img src="http://illustrator.tutfactory.com/wp-content/uploads/2009/09/ilskullskatebord.jpg" alt="Skull Patterned Skate Deck" class="thumbnail" />
		</a>
	</li>
		<li>
		<a href="http://illustrator.tutfactory.com/logo-design/colorful-logo-design-process/" title="Colorful Logo Design Process">
						<img src="http://illustrator.tutfactory.com/wp-content/uploads/2009/09/illogocolo.jpg" alt="Colorful Logo Design Process" class="thumbnail" />
		</a>
	</li>
		<li>
		<a href="http://illustrator.tutfactory.com/special-effects/colorful-abstract-swirls/" title="Colorful Abstract Swirls">
						<img src="http://illustrator.tutfactory.com/wp-content/uploads/2009/09/absillcol.jpg" alt="Colorful Abstract Swirls" class="thumbnail" />
		</a>
	</li>
	</ul>
<div style="clear:both"></div>
</div>
]]></description>
			<content:encoded><![CDATA[<p style="float:right; padding:1px; border:1px #dddddd solid; margin:20px;">
<a href="http://illustrator.tutfactory.com/special-effects/colorful-skateboard-deck/">
	<img src="http://illustrator.tutfactory.com/wp-content/uploads/2009/08/sbdeck150.jpg" alt="thumbnail" />
</a>
	</p><p>There’s nothing cooler than designing artwork for a skateboard deck! Follow this walkthrough in Adobe Illustrator to create your own vibrant and stunning vector artwork using geometric lines, shapes and a perfect colour scheme. The result is an awesome deck design ready for wall hanging, or hooking up with trucks and wheels for a session on the street!</p>
<div id="related">
<div>
<h2 class="big">Similar Tutorials</h2>
<div style="clear:both"></div>
</div>
<ul>
		<li>
		<a href="http://illustrator.tutfactory.com/drawing/skull-patterned-skate-deck/" title="Skull Patterned Skate Deck">
						<img src="http://illustrator.tutfactory.com/wp-content/uploads/2009/09/ilskullskatebord.jpg" alt="Skull Patterned Skate Deck" class="thumbnail" />
		</a>
	</li>
		<li>
		<a href="http://illustrator.tutfactory.com/logo-design/colorful-logo-design-process/" title="Colorful Logo Design Process">
						<img src="http://illustrator.tutfactory.com/wp-content/uploads/2009/09/illogocolo.jpg" alt="Colorful Logo Design Process" class="thumbnail" />
		</a>
	</li>
		<li>
		<a href="http://illustrator.tutfactory.com/special-effects/colorful-abstract-swirls/" title="Colorful Abstract Swirls">
						<img src="http://illustrator.tutfactory.com/wp-content/uploads/2009/09/absillcol.jpg" alt="Colorful Abstract Swirls" class="thumbnail" />
		</a>
	</li>
	</ul>
<div style="clear:both"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://illustrator.tutfactory.com/special-effects/colorful-skateboard-deck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spectrum Spirograph</title>
		<link>http://illustrator.tutfactory.com/special-effects/spectrum-spirograph/</link>
		<comments>http://illustrator.tutfactory.com/special-effects/spectrum-spirograph/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 15:56:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Special Effects]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[spirograph]]></category>
		<category><![CDATA[wallpaper]]></category>

		<guid isPermaLink="false">http://illustrator.tutfactory.com/?p=41</guid>
		<description><![CDATA[This awesome tutorial shows you how to create a colorful spirograph effect in Adobe Illustrator. You&#8217;ll learn some great techniques and have a chance to experiment and create your own individual poster or wallpaper. Check it out! Similar Tutorials<div id="related">
<div>
<h2 class="big">Similar Tutorials</h2>
<div style="clear:both"></div>
</div>
<ul>
		<li>
		<a href="http://illustrator.tutfactory.com/illustration/colorful-scene-illustration/" title="Colorful Scene Illustration">
						<img src="http://illustrator.tutfactory.com/wp-content/uploads/2009/08/dd995vmg_106dsx8g2gw_b1-150x150.jpg" alt="Colorful Scene Illustration" class="thumbnail" />
		</a>
	</li>
		<li>
		<a href="http://illustrator.tutfactory.com/drawing/colorful-landscape-wallpaper/" title="Colorful Landscape Wallpaper">
						<img src="http://illustrator.tutfactory.com/wp-content/uploads/2009/09/thumb1-150x150.jpg" alt="Colorful Landscape Wallpaper" class="thumbnail" />
		</a>
	</li>
		<li>
		<a href="http://illustrator.tutfactory.com/character-design/cartoon-fish/" title="Cartoon Fish">
						<img src="http://illustrator.tutfactory.com/wp-content/uploads/2009/08/fish.jpg" alt="Cartoon Fish" class="thumbnail" />
		</a>
	</li>
	</ul>
<div style="clear:both"></div>
</div>
]]></description>
			<content:encoded><![CDATA[<p style="float:right; padding:1px; border:1px #dddddd solid; margin:20px;">
<a href="http://illustrator.tutfactory.com/special-effects/spectrum-spirograph/">
	<img src="http://illustrator.tutfactory.com/wp-content/uploads/2009/08/spiro.jpg" alt="thumbnail" />
</a>
	</p><p>This awesome tutorial shows you how to create a colorful spirograph effect in Adobe Illustrator. You&#8217;ll learn some great techniques and have a chance to experiment and create your own individual poster or wallpaper. Check it out!</p>
<div id="related">
<div>
<h2 class="big">Similar Tutorials</h2>
<div style="clear:both"></div>
</div>
<ul>
		<li>
		<a href="http://illustrator.tutfactory.com/illustration/colorful-scene-illustration/" title="Colorful Scene Illustration">
						<img src="http://illustrator.tutfactory.com/wp-content/uploads/2009/08/dd995vmg_106dsx8g2gw_b1-150x150.jpg" alt="Colorful Scene Illustration" class="thumbnail" />
		</a>
	</li>
		<li>
		<a href="http://illustrator.tutfactory.com/drawing/colorful-landscape-wallpaper/" title="Colorful Landscape Wallpaper">
						<img src="http://illustrator.tutfactory.com/wp-content/uploads/2009/09/thumb1-150x150.jpg" alt="Colorful Landscape Wallpaper" class="thumbnail" />
		</a>
	</li>
		<li>
		<a href="http://illustrator.tutfactory.com/character-design/cartoon-fish/" title="Cartoon Fish">
						<img src="http://illustrator.tutfactory.com/wp-content/uploads/2009/08/fish.jpg" alt="Cartoon Fish" class="thumbnail" />
		</a>
	</li>
	</ul>
<div style="clear:both"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://illustrator.tutfactory.com/special-effects/spectrum-spirograph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

